NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 04/08/06


Session: Practice


P # DRIVER TIME
1 88 Matthias Reinert 36.475
2 37 D_Cater 36.489
3 28 Jesse Atchison 36.513
4 062 Tom Curtis 36.555
5 325 Uwe Berger 36.621
6 43 Paul Cooper 36.724
7 625 Florian Kirchhofer 36.782
8 25 Lou Urbino 36.783
9 30 Claudio Ferrera 36.788
10 755 JB-Fones¹ 36.789
11 592 Andre Kurth 36.992
12 23 REXEM 37.049
13 780 Frank Drügemöller 37.215
14 14 mdyoder 37.219
15 58 TJHoeg 37.318
16 021 Monte21 37.381
17 771 Benjamin Weiand 37.382
18 125 Mike Broda 37.473
19 024 Tom Coufalik 39.463


Weather: Clear, 70 °F, Northeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 755 JB-Fones¹ 36.397
2 88 Matthias Reinert 36.546
3 37 D_Cater 36.567
4 062 Tom Curtis 36.576
5 325 Uwe Berger 36.578
6 28 Jesse Atchison 36.629
7 625 Florian Kirchhofer 36.653
8 30 Claudio Ferrera 36.748
9 25 Lou Urbino 36.818
10 43 Paul Cooper 36.921
11 23 REXEM 37.268
12 58 TJHoeg 37.349
13 771 Benjamin Weiand 37.392
14 780 Frank Drügemöller 37.464
15 07 Christoph Kiel 37.911
16 024 Tom Coufalik 38.761
17 125 Mike Broda --
18 14 mdyoder --
19 152 Joe Steindl --
20 49 Carsten Scheid --
21 328 Dale Weiser --
22 021 Monte21 --
23 75 weihmue --
24 67 R_Kramer --
25 1 JB-Fones¹ --
26 72 Dale Weiser --
27 47 Ingo Schmidt --
28 592 Andre Kurth --


Weather: Clear, 70 °F, Northeast 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 70 °F, Northeast 0 mph