NASCAR Racing 2003 Season EXPORTED STANDINGS
     
Track: MICHIGAN INTERNATIONAL SPEEDWAY  
     
Date: 04/22/06 ICS 400    
     
     
Session: Practice      
     
   
P # DRIVER TIME  
1 46 Volyka Csaba 36.396  
2 130 Andreas Neckel 36.481  
3 1 Neil__C 36.611  
4 266 Thomas Quella 36.643  
5 23 REXEM 36.804  
6 30 Claudio Ferrera 36.864  
7 305 Schloesser Thomas 36.897  
8 29 Matthias Wurm 37.023  
9 22 Glen Burdett 37.073  
10 14 mdyoder 37.39  
11 9 Thomas Nolden 37.593  
12 72 Dale Weiser 37.618  
13 135 TTieum 01:00.2  
14 34 C_Woods 01:16.3  
   
     
Weather: Clear, 70 °F, Northeast 0 mph    
     
     
     
Session: Qualifying      
     
   
P # DRIVER TIME  
1 130 Andreas Neckel 36.406  
2 46 Volyka Csaba 36.409  
3 49 Carsten Scheid 36.476  
4 66 M_Ray 36.544  
5 1 Neil__C 36.588  
6 266 Thomas Quella 36.614  
7 34 C_Woods 36.631  
8 305 Schloesser Thomas 36.634  
9 29 Matthias Wurm 36.642  
10 91 BAR NYJJared 36.667  
11 88 Matthias Reinert 36.67  
12 14 mdyoder 36.671  
13 8 Mike K Smith 36.704  
14 625 Florian Kirchhofer 36.748  
15 514 Conrad Wegener 36.75  
16 58 TJHoeg 36.792  
17 22 Glen Burdett 36.814  
18 30 Claudio Ferrera 36.82  
19 771 Benjamin Weiand 36.934  
20 738 Nils Diestler 36.971  
21 23 REXEM 37.072  
22 135 TTieum 37.189  
23 72 Dale Weiser 37.506  
24 152 Joe Steindl --  
25 28 Jesse Atchison --  
26 43 Paul Cooper --  
27 9 Thomas Nolden --  
28 19 Dirk Hunschede --  
29 77 Rich Jette --  
30 81 nd4speed13 --  
31 75 weihmue --  
32 335 Andre Kurth --  
33 26 Lou Urbino --  
34 13 Florian Schmelz --  
     
     
Weather: Clear, 70 °F, Northeast 0 mph    
     
     
     
Session: Happy Hour      
     
   
P # DRIVER TIME  
1 130 Andreas Neckel 36.486  
2 43 Paul Cooper 36.621  
3 49 Carsten Scheid 36.641  
4 46 Volyka Csaba 36.659  
5 266 Thomas Quella 36.666  
6 91 BAR NYJJared 36.689  
7 29 Matthias Wurm 36.698  
8 28 Jesse Atchison 36.704  
9 625 Florian Kirchhofer 36.708  
10 8 Mike K Smith 36.717  
11 19 Dirk Hunschede 36.737  
12 305 Schloesser Thomas 36.752  
13 514 Conrad Wegener 36.752  
14 26 Lou Urbino 36.796  
15 1 Neil__C 36.818  
16 738 Nils Diestler 36.818  
17 34 C_Woods 36.861  
18 81 nd4speed13 36.894  
19 72 Dale Weiser 36.909  
20 14 mdyoder 36.938  
21 30 Claudio Ferrera 36.975  
22 23 REXEM 36.981  
23 66 M_Ray 36.996  
24 13 Florian Schmelz 36.998  
25 22 Glen Burdett 37.071  
26 58 TJHoeg 37.128  
27 135 TTieum 37.135  
28 9 Thomas Nolden 37.321  
     
     
Weather: Clear, 70 °F, Northeast 0 mph    
     
     
     
Session: Race      
     
OFFICIAL STANDINGS    
     
     
F S # DRIVER COUNTRY INTERVAL LAPS LED POINTS STATUS
1 22 135 TTieum FRA 138.877 200 14 180 Running
2 25 28 Jesse Atchison USA -0.69 200 14 175 Running
3 5 1 Neil__C U.K. -2.02 200 85* 175 Running
4 11 88 Matthias Reinert GER -2.23 200 0 160 Running
5 34 13 Florian Schmelz GER -4.09 200 0 155 Running
6 17 22 Glen Burdett USA -15.83 200 4 155 Running
7 2 46 Volyka Csaba HUN -15.99 200 28 151 Running
8 29 77 Rich Jette USA -2L 198 2 147 Running
9 27 9 Thomas Nolden GER -2L 198 0 138 Running
10 26 43 Paul Cooper USA -63L 137 30 139 Disco
11 14 625 Florian Kirchhofer GER -71L 129 0 130 Gearbox
12 13 8 Mike K Smith USA -106L 94 0 127 Retired
13 7 34 C_Woods USA -118L 82 0 124 Accident
14 20 738 Nils Diestler GER -119L 81 0 118 Valve
15 1 130 Andreas Neckel GER -130L 70 9 120 Retired
16 3 49 Carsten Scheid GER -130L 70 0 112 Retired
17 18 30 Claudio Ferrera GER -138L 62 0 109 Retired
18 8 305 Schloesser Thomas GER -138L 62 0 106 Gearbox
19 33 26 Lou Urbino USA -150L 50 0 103 Retired
20 15 514 Conrad Wegener GER -151L 49 2 105 Retired
21 4 66 M_Ray USA -151L 49 0 97 Retired
22 10 91 BAR NYJJared USA -156L 44 11 99 Accident
23 28 19 Dirk Hunschede GER -156L 44 0 91 Accident
24 21 23 REXEM USA -162L 38 0 88 Retired
25 9 29 Matthias Wurm GER -167L 33 0 85 Accident
26 23 72 Dale Weiser USA -167L 33 0 82 Accident
27 16 58 TJHoeg USA -186L 14 0 79 Accident
28 30 81 nd4speed13 USA -186L 14 0 76 Disco
29 6 266 Thomas Quella GER -191L 9 0 73 Accident
30 12 14 mdyoder USA -192L 8 0 70 Accident
31 19 771 Benjamin Weiand* GER         Retired
* Put in 31st position by admin    
Caution Flags: 11 (45 laps)    
     
Lead Changes: 23 (11 drivers)    
     
Weather: Clear, 70 °F, Northeast 0 mph    
     
Pitstop Frequency: 1x    
     
     
PENALTIES      
     
LAP # INFRACTION PENALTY  
13 43 Speeding in pits Go to end of longest line  
14 81 Entering closed pits Go to end of longest line  
33 23 Speeding in pits Go to end of longest line  
37 135 Speeding in pits Go to end of longest line  
47 625 Speeding in pits Go to end of longest line  
47 135 Speeding in pits Go to end of longest line  
49 771 Unsafe pit exit Go to end of longest line  
52 135 Speeding in pits Go to end of longest line  
81 8 Speeding in pits Go to end of longest line  
81 8 Unsafe pit exit Go to end of longest line  
84 43 Speeding in pits Go to end of longest line  
131 625 Speeding in pits Drive through pit lane  
173 28 Speeding in pits Go to end of longest line  
173 28 Unsafe pit exit Go to end of longest line